<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Information Systems Architecture</title>
	<atom:link href="http://www3.unil.ch/wpmu/bisa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www3.unil.ch/wpmu/bisa</link>
	<description>Business Information Systems Architecture</description>
	<lastBuildDate>Thu, 16 May 2013 16:30:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Keynote on &#8220;Service Cloud&#8221; at Cloudzone Conference</title>
		<link>http://www3.unil.ch/wpmu/bisa/2013/05/keynote-on-service-cloud-at-cloudzone-conference/</link>
		<comments>http://www3.unil.ch/wpmu/bisa/2013/05/keynote-on-service-cloud-at-cloudzone-conference/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:29:15 +0000</pubDate>
		<dc:creator>Christine Legner</dc:creator>
				<category><![CDATA[Forum / Business Conference]]></category>

		<guid isPermaLink="false">http://www3.unil.ch/wpmu/bisa/?p=358</guid>
		<description><![CDATA[Prof. Christine Legner was a keynote speaker at the Cloudzone conference in Karlsruhe (Germany). Her speech focused on cloud computing as disruptive technology which makes technology innovations available to small and medium sized enterprises. She presented the vision of the &#8220;Service Cloud&#8221; as well as first implementation examples. More infomration about the Service Cloud vision can be found [...]]]></description>
				<content:encoded><![CDATA[<p>Prof. Christine Legner was a keynote speaker at the Cloudzone conference in Karlsruhe (Germany). Her speech focused on cloud computing as disruptive technology which makes technology innovations available to small and medium sized enterprises. She presented the vision of the &#8220;Service Cloud&#8221; as well as first implementation examples. More infomration about the Service Cloud vision can be found in the related research brief:<br />
<a href="http://www3.unil.ch/wpmu/bisa/2013/05/keynote-on-service-cloud-at-cloudzone-conference/research-brief-no1-service-cloud-overview/" rel="attachment wp-att-359">Research Brief No1 Service Cloud &#8211; Overview</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www3.unil.ch/wpmu/bisa/2013/05/keynote-on-service-cloud-at-cloudzone-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two papers accepted at European Conference on Information Systems (ECIS)</title>
		<link>http://www3.unil.ch/wpmu/bisa/2013/04/two-papers-accepted-for-ecis/</link>
		<comments>http://www3.unil.ch/wpmu/bisa/2013/04/two-papers-accepted-for-ecis/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:12:47 +0000</pubDate>
		<dc:creator>Christine Legner</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www3.unil.ch/wpmu/bisa/?p=351</guid>
		<description><![CDATA[The BISA research team will present two papers at the European Conference on Information Systems (ECIS) in Utrecht, Netherlands: Giessmann Andrea, Fritz Alexander, Caton Simon &#38; Legner Christine: A Method for Simulating Cloud Business Models: A Case Study on Platform as a Service Haki Kazem &#38; Legner Christine: Enterprise Architecture Principles in Research and Practice: Insights from [...]]]></description>
				<content:encoded><![CDATA[<p>The BISA research team will present two papers at the European Conference on Information Systems (ECIS) in Utrecht, Netherlands:</p>
<ul>
<li>Giessmann Andrea, Fritz Alexander, Caton Simon &amp; Legner Christine: A Method for Simulating Cloud Business Models: A Case Study on Platform as a Service</li>
<li>Haki Kazem &amp; Legner Christine: Enterprise Architecture Principles in Research and Practice: Insights from an Exploratory Analysis.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www3.unil.ch/wpmu/bisa/2013/04/two-papers-accepted-for-ecis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP InnoJam 2013: two master students in information systems among the winning teams</title>
		<link>http://www3.unil.ch/wpmu/bisa/2013/03/sap-innojam-2013-two-master-students-in-information-systems-among-the-winning-teams/</link>
		<comments>http://www3.unil.ch/wpmu/bisa/2013/03/sap-innojam-2013-two-master-students-in-information-systems-among-the-winning-teams/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 07:47:16 +0000</pubDate>
		<dc:creator>Thomas Boillat</dc:creator>
				<category><![CDATA[Master of Information Systems]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www3.unil.ch/wpmu/bisa/?p=282</guid>
		<description><![CDATA[One master student in information systems, Mathilde Krause, was part of the winning team at the SAP InnoJam in Hannover. With her team, she had to develop a solution to increase the visibility of IT donations and their impact within non-profit organization. She will have the opportunity to participate at the next SAP InnoJam in [...]]]></description>
				<content:encoded><![CDATA[<p>One master student in information systems, Mathilde Krause, was part of the winning team at the <a href="http://wiki.sdn.sap.com/wiki/display/events/SAP+InnoJam+at+CeBit+2013" target="_blank">SAP InnoJam in Hannover</a>. With her team, she had to develop a solution to increase the visibility of IT donations and their impact within non-profit organization. She will have the opportunity to participate at the next SAP InnoJam in Las Vegas this Summer. Mathilde&#8217;s classmate Amelie Pipoz won the second place.<br />
<span id="more-282"></span><br />
From March 7 to 8, four HEC Lausanne students in information systems attended the SAP InnoJam in Hannover, which took part during the <a title="CeBit" href="http://www.cebit.de/home" target="_blank">CeBit</a>. More than 100 university students across the Europe joined this experience that consisted in designing and developing a software within 30 hours, using SAP&#8217;s recent technologies. Students were dispatched in teams of 8-10 before one challenge was assigned to each team. The challenges were based on a real problem that companies or associations were facing. For instance, <a href="http://www.betterplace.org/en" target="_blank">betterplace.org</a> wished to redesign the volunteer matching experience for organizations and the volunteers in order to be able to track successful matches with special emphasis on mobile technology, or <a href="http://www.stifter-helfen.de" target="_blank">Stifter-Helfen</a>, who wanted to increase the visibility of IT donations and their impact within non-profit organizations. For each challenge, at least one project&#8217;s representative was on site to present the challenge and help students.</p>
<p>After more than 30 hours of intense effort, the participants received their prize on the SAP stand at Cebit.</p>
<p style="text-align: center"><a href="http://www3.unil.ch/wpmu/bisa/files/2013/03/innojam.jpg"><img class="aligncenter  wp-image-283" alt="innojam" src="http://www3.unil.ch/wpmu/bisa/files/2013/03/innojam.jpg" width="614" height="340" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www3.unil.ch/wpmu/bisa/2013/03/sap-innojam-2013-two-master-students-in-information-systems-among-the-winning-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capstone Course &#8220;HEC Business Game&#8221; started with 80 students</title>
		<link>http://www3.unil.ch/wpmu/bisa/2013/02/capstone-course-hec-business-game-started-with-80-students/</link>
		<comments>http://www3.unil.ch/wpmu/bisa/2013/02/capstone-course-hec-business-game-started-with-80-students/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:48:07 +0000</pubDate>
		<dc:creator>Christine Legner</dc:creator>
				<category><![CDATA[Bachelor course]]></category>
		<category><![CDATA[ERPSim]]></category>
		<category><![CDATA[HEC Business Game]]></category>

		<guid isPermaLink="false">http://www3.unil.ch/wpmu/bisa/?p=265</guid>
		<description><![CDATA[The start week of &#8220;HEC Business Game&#8221; from February 11 to 15 was a great success: 80 bachelor students - almost twice as much as last year - participate in this Capstone Course organized by professors Christine Legner, Thibault Estier, and Jacques Robert (HEC Montréal).  In teams of four, students play as muesli cereal manufacturers and compete against each other in a serious [...]]]></description>
				<content:encoded><![CDATA[<p>The start week of &#8220;HEC Business Game&#8221; from February 11 to 15 was a great success: 80 bachelor students - almost twice as much as last year - participate in this Capstone Course organized by professors Christine Legner, Thibault Estier, and Jacques Robert (HEC Montréal).<br />
<span id="more-265"></span><br />
 In teams of four, students play as muesli cereal manufacturers and compete against each other in a <em>serious game. </em>HEC Business Game uses <a href="http://erpsim.hec.ca/" target="_blank">ERPSim</a>, a real-time simulation based on SAP’s ERP system, developped for pedagogical purposes by HEC Montréal. Support from UNIL’s “Fonds de l’Innovation Pédagogique” has allowed us to extend the course concept in Spring Term 2013 and introduce an additional investor role. The latter analyzes and invests in manufacturing companies on a predictive market developed by professor Cédric Gaspoz.</p>
<p><a href="http://www3.unil.ch/wpmu/bisa/files/2013/02/photo1.jpg"><img class="alignnone size-medium wp-image-274" alt="HEC Business Game" src="http://www3.unil.ch/wpmu/bisa/files/2013/02/photo1-300x224.jpg" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www3.unil.ch/wpmu/bisa/2013/02/capstone-course-hec-business-game-started-with-80-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal article on &#8220;Architecture-driven IT Management&#8221; published</title>
		<link>http://www3.unil.ch/wpmu/bisa/2013/02/journal-article-on-architecture-driven-it-management-published/</link>
		<comments>http://www3.unil.ch/wpmu/bisa/2013/02/journal-article-on-architecture-driven-it-management-published/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 20:48:21 +0000</pubDate>
		<dc:creator>Christine Legner</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Enterprise Architecture Management]]></category>

		<guid isPermaLink="false">http://www3.unil.ch/wpmu/bisa/?p=257</guid>
		<description><![CDATA[The article &#8220;Overcoming implementation challenges in enterprise architecture management: a design theory for architecture-driven IT Management (ADRIMA)&#8221; by Jan Löhe and Christine Legner has just been published in Information Systems &#38; eBusiness Management and is available as &#8216;Online First&#8217; on SpringerLink: http://www.springerlink.com/openurl.asp?genre=article&#38;id=doi:10.1007/s10257-012-0211-y]]></description>
				<content:encoded><![CDATA[<p>The article &#8220;Overcoming implementation challenges in enterprise architecture management: a design theory for architecture-driven IT Management (ADRIMA)&#8221; by Jan Löhe and Christine Legner has just been published in Information Systems &amp; eBusiness Management and is available as &#8216;Online First&#8217; on SpringerLink: <a href="http://www.springer.com/alert/urltracking.do?id=Lf3ae6bMb9d7c6Sa">http://www.springerlink.com/openurl.asp?genre=article&amp;id=doi:10.1007/s10257-012-0211-y</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www3.unil.ch/wpmu/bisa/2013/02/journal-article-on-architecture-driven-it-management-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three papers at ICIS 2012, the top IS conference</title>
		<link>http://www3.unil.ch/wpmu/bisa/2012/12/three-papers-at-the-top-international-is-conference/</link>
		<comments>http://www3.unil.ch/wpmu/bisa/2012/12/three-papers-at-the-top-international-is-conference/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 20:13:11 +0000</pubDate>
		<dc:creator>Christine Legner</dc:creator>
				<category><![CDATA[Conference Attendance]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[ICIS]]></category>
		<category><![CDATA[IT Demand Management]]></category>
		<category><![CDATA[Platform-as-a-Service]]></category>

		<guid isPermaLink="false">http://www3.unil.ch/wpmu/bisa/?p=247</guid>
		<description><![CDATA[The BISA research team was present with three papers at the International Conference on Information Systems (ICIS): In the regular track, Professor Christine Legner gave a talk about a “design theory for end-to-end IT demand management” and Andrea Giessmann, doctoral student, presented her empirical study on consumer preferences for platform-as-a-service. Kazem Haki participated in the [...]]]></description>
				<content:encoded><![CDATA[<p>The BISA research team was present with three papers at the International Conference on Information Systems (ICIS): In the regular track, Professor Christine Legner gave a talk about a “design theory for end-to-end IT demand management” and Andrea Giessmann, doctoral student, presented her empirical study on consumer preferences for platform-as-a-service. Kazem Haki participated in the doctoral consortium with a paper on enterprise architecture management.<br />
<span id="more-247"></span><br />
ICIS is the top international conference on information systems and took place from December 16 to 19 in Orlando, Florida, with more than 1000 participants.<br />
More information: http://icis2012.aisnet.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www3.unil.ch/wpmu/bisa/2012/12/three-papers-at-the-top-international-is-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First seminar week on cloud computing for master students in information systems</title>
		<link>http://www3.unil.ch/wpmu/bisa/2012/11/first-seminar-week-on-cloud-computing-for-master-students-in-information-systems/</link>
		<comments>http://www3.unil.ch/wpmu/bisa/2012/11/first-seminar-week-on-cloud-computing-for-master-students-in-information-systems/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 10:30:48 +0000</pubDate>
		<dc:creator>Thomas Boillat</dc:creator>
				<category><![CDATA[Master of Information Systems]]></category>

		<guid isPermaLink="false">http://www3.unil.ch/wpmu/bisa/?p=218</guid>
		<description><![CDATA[Approaching information systems master students of HEC Lausanne, a seminar week has been launched at the beginning of November for the first time. As a recently added module to master of information systems, the seminar weeks seek to involve students in discussions about state-of-the-art information technologies with professors and subject matter experts. The students attended different [...]]]></description>
				<content:encoded><![CDATA[<p>Approaching information systems master students of HEC Lausanne, a seminar week has been launched at the beginning of November for the first time. As a recently added module to master of information systems, the seminar weeks seek to involve students in discussions about state-of-the-art information technologies with professors and subject matter experts.<br />
<span id="more-218"></span><br />
 The students attended different talks, presented by industry experts, and worked on real world cases. As one of the most promising technologies, cloud computing was selected to be discussed in the first round of seminar weeks. Four distinctive companies were invited to present their vision on cloud computing along with a project on which students had to work:</p>
<p><a href="http://www.cloudbees.com">CloudBees</a>, USA, presented their Java Platform-as-a-Service (PaaS) and asked students to develop a script and a small application running with their technology</p>
<p><a href="http://mila.com">Mila</a>, Zurich, presented their new mobile application aiming at helping small companies to develop their business. Students analysed their solution and had to propose new features</p>
<p><a href="http://www.ibm.ch">IBM Suisse</a>, presented a case of a company who wants to move to the cloud</p>
<p><a href="http://www.simalaya.net">Simalaya</a>, Lausanne, presented a case on business intelligence in the cloud</p>
<p>The last day, students presented their analysis in front of the four invited companies so as to have feedback on their projects.</p>
<div><img class="aligncenter" alt="" src="https://pbs.twimg.com/media/A6spHE7CcAAZCmS.jpg:large" width="614" height="461" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www3.unil.ch/wpmu/bisa/2012/11/first-seminar-week-on-cloud-computing-for-master-students-in-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense discussions on “Service Cloud” at the Service Congress in Munich</title>
		<link>http://www3.unil.ch/wpmu/bisa/2012/11/intense-discussions-on-service-cloud-at-the-service-congress-in-munich/</link>
		<comments>http://www3.unil.ch/wpmu/bisa/2012/11/intense-discussions-on-service-cloud-at-the-service-congress-in-munich/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 11:47:45 +0000</pubDate>
		<dc:creator>Christine Legner</dc:creator>
				<category><![CDATA[Forum / Business Conference]]></category>

		<guid isPermaLink="false">http://www3.unil.ch/wpmu/bisa/?p=156</guid>
		<description><![CDATA[Last Thursday, Prof. Christine Legner gave a talk about the emerging cloud solutions for service management at the Service Congress in Munich, a large German conference with more than 400 participants. Our research reveals different types and forms of “Service Clouds” &#8211; from migrating the CRM system to the cloud (CRM-as-a-Service) to more specialized cloud [...]]]></description>
				<content:encoded><![CDATA[<p>Last Thursday, Prof. Christine Legner gave a talk about the emerging cloud solutions for service management at the Service Congress in Munich, a large German conference with more than 400 participants. Our research reveals different types and forms of “Service Clouds” &#8211; from migrating the CRM system to the cloud (CRM-as-a-Service) to more specialized cloud solutions integrating mobile / Web apps with the existing backend systems (Mobile integration-as-a-Service).<br />
<span id="more-156"></span><br />
Reactions were controversial: Some service managers see clear benefits due to the process improvements and transparency, as well as the cloud solution&#8217;s accessibility, intuitive design and pay-per-use model. Others raised security and performance concerns as inhibitors of cloud solutions. Luckily, &#8220;Service Cloud&#8221; users report positive experiences, such as Vaillant (one of the award winners of the conference with their Salesforce.com based cloud solution) or Wolffkran (mobile apps and integration based on the Coresuite cloud). </p>
]]></content:encoded>
			<wfw:commentRss>http://www3.unil.ch/wpmu/bisa/2012/11/intense-discussions-on-service-cloud-at-the-service-congress-in-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Legner gives a talk at the Business Engineering Forum</title>
		<link>http://www3.unil.ch/wpmu/bisa/2012/09/prof-legner-will-give-a-talk-at-the-business-engineering-forum/</link>
		<comments>http://www3.unil.ch/wpmu/bisa/2012/09/prof-legner-will-give-a-talk-at-the-business-engineering-forum/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 12:34:01 +0000</pubDate>
		<dc:creator>Thomas Boillat</dc:creator>
				<category><![CDATA[Forum / Business Conference]]></category>

		<guid isPermaLink="false">http://www3.unil.ch/wpmu/bisa/?p=144</guid>
		<description><![CDATA[Thursday 20th of September, Professor Christine Legner will give a talk at the Business Engineering Forum in Bregenz, Austria. This year, about 20 speakers will discuss around the topic &#8220;innovation @ consumer&#8221;. Professor Legner will share the scene with two other Professors from the University of St-Gallen with a presentation titled &#8220;Innovationsschub im Servicemanagement &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>Thursday 20th of September, Professor Christine Legner will give a talk at the <a href="https://be-forum.iwi.unisg.ch" target="_blank">Business Engineering Forum</a> in Bregenz, Austria. This year, about 20 speakers will discuss around the topic &#8220;innovation @ consumer&#8221;.<br />
<span id="more-144"></span><br />
 Professor Legner will share the scene with two other Professors from the University of St-Gallen with a presentation titled &#8220;Innovationsschub im Servicemanagement &#8211; schneller, flexibler, kundenorientierter&#8221;. In her presentation, she will first discuss the so-called  &#8221;Consumerization of IT&#8221;, more specifically of mobile phones, which consists in the evolution of  smartphones, their uses and their impacts for businesses. Then, she will present the &#8220;Service Cloud&#8221; and some emerging solutions for service business and finish with the vision and concept of the &#8220;Service Cloud&#8221;.</p>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www3.unil.ch/wpmu/bisa/2012/09/prof-legner-will-give-a-talk-at-the-business-engineering-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation in the Doctoral Consortium of ICIS2012</title>
		<link>http://www3.unil.ch/wpmu/bisa/2012/08/participation-in-the-doctoral-consortium-of-icis2012/</link>
		<comments>http://www3.unil.ch/wpmu/bisa/2012/08/participation-in-the-doctoral-consortium-of-icis2012/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 12:55:07 +0000</pubDate>
		<dc:creator>Mohammad Kazem Haki Esnafkareh</dc:creator>
				<category><![CDATA[Conference Attendance]]></category>

		<guid isPermaLink="false">http://www3.unil.ch/wpmu/bisa/?p=133</guid>
		<description><![CDATA[Kazem Haki has been selected to participate in the Doctoral Consortium of the International Conference on Information Systems (ICIS), Orlando 2012, Florida, USA. Selection to the ICIS Doctoral Consortium is very competitive and provides PhD candidates a chance to present and obtain comments on their research and to hear about the work of their peers [...]]]></description>
				<content:encoded><![CDATA[<p>Kazem Haki has been selected to participate in the Doctoral Consortium of the International Conference on Information Systems (ICIS), Orlando 2012, Florida, USA.<br />
<span id="more-133"></span><br />
Selection to the ICIS Doctoral Consortium is very competitive and provides PhD candidates a chance to present and obtain comments on their research and to hear about the work of their peers at other universities all around the world. Kazem Haki will present his work on:</p>
<p style="text-align: left" align="center">&#8220;Enterprise Architecture Management Design: Towards Understanding Organizational Contingencies, Design Principles and Effectiveness&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www3.unil.ch/wpmu/bisa/2012/08/participation-in-the-doctoral-consortium-of-icis2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
